Annual sustainability report for a ficticious company that consults on things.
Data about targets, tagged with ESRS E1-4 across parent and subsidiaries.
| Item | 2026 | 2030 |
|---|---|---|
| Name of target | ||
| Description of scope of target | ||
| Target coverage | ||
| Base year from which progress is measured | ||
| Period to which target applies (start year) | ||
| Period to which target applies (end year) | ||
| Measurable target (percentage) | ||
| Measurable target (absolute value) |
| Item | 2026 | 2030 |
|---|---|---|
| Name of target | ||
| Description of scope of target | ||
| Target coverage | ||
| Base year from which progress is measured | ||
| Period to which target applies (start year) | ||
| Period to which target applies (end year) | ||
| Measurable target (percentage) | ||
| Measurable target (absolute value) |
| Item | 2026 | 2030 |
|---|---|---|
| Name of target | ||
| Description of scope of target | ||
| Target coverage | ||
| Base year from which progress is measured | ||
| Period to which target applies (start year) | ||
| Period to which target applies (end year) | ||
| Measurable target (percentage) | ||
| Measurable target (absolute value) |
This page is intentionally blank.