Annual sustainability report for a ficticious company that consults on things.
Data about targets, tagged with ESRS E1-4 and also ISSB.
Details of base year and targets for climate target.
| Item | 2025 | 2026 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|---|---|
| (tCO2e) | |||||||
| GHG emissions (location based) | |||||||
| GHG Scope 1 |
The intensity value of total Greenhouse gas emissions reduction is
| Item | 2026 | 2030 |
|---|---|---|
| Name of target | ||
| Description of scope of target | ||
| Target coverage | ||
| Base year from which progress is measured | ||
| Period to which target applies (start year) | ||
| Period to which target applies (end year) | ||
| Measurable target (percentage) | ||
| Measurable target (absolute value) |
| Item | 2026 | 2030 |
|---|---|---|
| Name of target | ||
| Base year from which progress is measured | ||
| Period to which target applies (start year) | ||
| Period to which target applies (end year) | ||
| Measurable target (percentage) | ||
| Measurable target (absolute value) |
This page is intentionally blank.