Annual sustainability report for a ficticious company that manufactures cars.
Demonstrate new intensity data-types which enforce that units are as expected.
Data | Data type | Example units | Possible use-case | |
---|---|---|---|---|
Energy intensity (existing) | energyPerMonetaryItemType | GJ per € | Energy consumed per million Euro net revenue | |
Energy intensity | energyPerIntegerItemType | GJ per unit | Energy consumed per widget produced | |
Energy intensity | energyPerMassItemType | GJ per tonne | Energy consumed per megatonne of steel produced | |
Energy intensity | energyPerVolumeItemType | GJ per m³ | Energy consumed per cubic metre of drinks sold | |
Energy intensity | energyPerEnergyItemType | GJ per MWh | Energy consumed by all operations per MWh of customer cars recharged | |
Energy intensity | energyPerAreaItemType | GJ per m² | Energy consumed per square meter of carpet sold | |
Energy intensity | energyPerDecimalItemType | GJ per worker | Energy consumed per full time equivalent worker |
Demonstrate new intensity data-types which enforce that units are as expected.
Data | Data type | Example units | Possible use-case | |
---|---|---|---|---|
Emissions intensity (existing) | ghgEmissionsPerMonetaryItemType | tCO2e per € | Green House Gases emitted per million Euro net revenue | |
Emissions intensity | ghgEmissionsPerIntegerItemType | tCO2e per unit | Green House Gases emitted per widget produced | |
Emissions intensity | ghgEmissionsPerMassItemType | tCO2e per tonne | Green House Gases emitted per megatonne of steel produced | |
Emissions intensity | ghgEmissionsPerVolumeItemType | tCO2e per m³ | Green House Gases emitted per cubic metre of drinks sold | |
Emissions intensity | ghgEmissionsPerEnergyItemType | tCO2e per MWh | Green House Gases emitted by all operations per MWh of customer cars recharged | |
Emissions intensity | ghgEmissionsPerAreaItemType | tCO2e per m² | Green House Gases emitted per square meter of carpet sold | |
Emissions intensity | ghgEmissionsPerDecimalItemType | tCO2e per worker | Green House Gases emitted per full time equivalent worker |
Just a demonstration of the need for megalitres as unit
Data | Data type | Example units | Possible use-case | |
---|---|---|---|---|
Water intensity | volumePerMonetaryItemType | m³ per € | Amount of water used in food production (in megalitres) per million Euro of net revenue |
New unit and data type to specify measurements of ODS, in tonnes of CFC-11 equivalent.
Data | Data type | Example units | Possible use-case | |
---|---|---|---|---|
Total ODS emissions | odsEmissionsItemType | tCFC-11e | Total annual ODS emissions in tonnes CFC-11 equivalent |