CarMaker
Annual sustainability report for a ficticious company that manufactures cars.
Green House Gas Emissions
|
2020 |
2019 |
2018 |
| | | (000 tCO2e) |
Green House Gas Emissions | 3.1 | 2.2 | 1.0 |
Carbon offset | 2.5 | 2.2 | 0.5 |
Energy Consumed
|
2020 |
2019 |
2018 |
Total energy consumption (MWh) | 24,200 | 15,500 | 11,350 |
- From renewable sources (MWh) | 5,566 | 3,875 | 3,178 |
- (as a percentage) | 23 | 25 | 28 |
- From non-renewable sources (MWh) | 18,634 | 11,625 | 8,172 |
- (as a percentage) | 77 | 75 | 72 |
TOTAL ENERGY COST
|
2020 |
2019 |
2018 |
| | | (millions of USD) |
Cost of carbon offsetting | 0.10 | 0.07 | 0.005 |
Cost of energy | 2.51 | 1.75 | 1.200 |
- Cost of renewable energy | 0.63 | 0.38 | 0.420 |
Governance
|
2020 |
2019 |
2018 |
% independent board members | 90 | 80 | 75 |